The top 2026 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Andrew Zhao | D'Evelyn Junior/Senior High School |
| 2 | David Dong | D'Evelyn Jr/Sr High School |
| 3 | Siyuan Feng | D'Evelyn Jr/Sr High School |
| 4 | Auste Kuciauskas | D'Evelyn Jr/Sr High School |
| 5 | Gavin Sawyer | Golden View Classical Academy |
| 6 | Arjun Sankar | Colorado Academy |
| 7 | Anurag Yalavarthy | Manning School |
| 8 | Arynn Kwon | D'Evelyn Jr/Sr High School |
| 9 | Ryder Morgan | Rocky Mountain Academy of Evergreen |
| 10 | Landon Desens | Manning School |
| 11 | Griffin Lee | D'Evelyn Jr/Sr High School |
| 12 | Chloe Zhang | Colorado Academy |
| 13 | Colton Williams | Manning School |
| 14 | Max Bergner | Golden View Classical Academy |
| 15 | Siqi Zhou | D'Evelyn Jr/Sr High School |
| 16 | Silas Fraser | West Jefferson Middle School |
The top 2026 teams were:
| Rank | School |
|---|---|
| 1 | D'Evelyn Junior/Senior High School |
| 2 | Manning School |
| 3 | Golden View Classical Academy |
| 4 | Colorado Academy |
The top 2025 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Andrew Zhao | D'Evelyn Junior/Senior High School |
| 2 | David Dong | D'Evelyn Junior/Senior High School |
| 3 | John Walker | Golden View Classical Academy |
| 4 | Eileen Wang | Colorado Academy |
| 5 | Arynn Kwon | D'Evelyn Junior/Senior High School |
| 6 | Alex Reese | Manning School |
| 7 | Anurag Yalavarthy | Manning School |
| 8 | Auste Kuciauskas | D'Evelyn Junior/Senior High School |
| 9 | Evah Gunn-Roller | Colorado Academy |
| 10 | Max Bergner | Golden View Classical Academy |
| 11 | Wesley Shuler | Golden View Classical Academy |
| 12 | Emmaline Sprick | Colorado Academy |
| 13 | Alexander Zhu | D'Evelyn Junior/Senior High School |
| 14 | Yanyan Feng | D'Evelyn Junior/Senior High School |
| 15 | Ryder Morgan | Rocky Mountain Academy of Evergreen |
| 16 | Arjun Sankar | Colorado Academy |
| 17 | Landon Desens | Manning School |
The top 2025 teams were:
| Rank | School |
|---|---|
| 1 | D'Evelyn Junior/Senior High School |
| 2 | Golden View Classical Academy |
| 3 | Manning School |
| 4 | Colorado Academy |
The top 2024 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Kasten Steinke | Manning School |
| 2 | David Dong | D'Evelyn Junior/Senior High School |
| 3 | Andrew Zhao | D'Evelyn Junior/Senior High School |
| 4 | Owen Vonne | D'Evelyn Junior/Senior High School |
| 5 | John Walker | Golden View Classical Academy |
| 6 | Milda Kuciauskas | D'Evelyn Junior/Senior High School |
| 7 | Owen Klausen | Golden View Classical Academy |
| 8 | Wesley Shuler | Golden View Classical Academy |
| 9 | Mitsuki Katahira | Manning School |
| 10 | Shawna Pei | Bell Middle School |
| 11 | Jackson Hersch | Colorado Academy |
| 12 | Neel Jaiswal | Golden View Classical Academy |
| 13 | Alex Reese | Manning School |
| 14 | Muxiao Wu | D'Evelyn Junior/Senior High School |
| 15 | Riley Martin | Rocky Mountain Academy of Evergreen |
| 16 | Max Bergner | Golden View Classical Academy |
| 17 | Eileen Wang | Colorado Academy |
| 18 | Lillian Laird | D'Evelyn Junior/Senior High School |
| 19 | Jacob Traudt | Golden View Classical Academy |
| 20 | Sebastian Skorka | Golden View Classical Academy |
The top 2024 teams were:
| Rank | School |
|---|---|
| 1 | D'Evelyn Junior/Senior High School |
| 2 | Golden View Classical Academy |
| 3 | Manning School |
| 4 | Rocky Mountain Academy of Evergreen |
The top 2023 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Hanbei Bao | D'Evelyn Junior/Senior High School |
| 2 | Kasten Steinke | Manning School |
| 3 | Alex Zhang | Manning School |
| 4 | Sheena Wu | D'Evelyn Junior/Senior High School |
| 5 | Sarah Yang | Manning School |
| 6 | Mariel Bochner | D'Evelyn Junior/Senior High School |
| 7 | Gabriel Sung | Colorado Academy |
| 8 | Johnson Zhu | D'Evelyn Junior/Senior High School |
| 9 | Sophie Cox | Colorado Academy |
| 10 | Ben Zinn | Colorado Academy |
| 11 | Owen Vonne | D'Evelyn Junior/Senior High School |
| 12 | John Walker | Golden View Classical Academy |
| 13 | Juston Wang | D'Evelyn Junior/Senior High School |
| 14 | Avery Schroeder | Rocky Mountain Academy of Evergreen |
| 15 | Bella Outland | Rocky Mountain Academy of Evergreen |
| 16 | Riley Martin | Rocky Mountain Academy of Evergreen |
| 17 | Muxiao Wu | D'Evelyn Junior/Senior High School |
| 18 | Sarah Katahira | Manning School |
| 19 | Sebastian Pei | Bell Middle School |
| 20 | Blake Miller | Colorado Academy |
The top 2023 teams were:
| Rank | School |
|---|---|
| 1 | Manning School |
| 2 | D'Evelyn Junior/Senior High School |
| 3 | Colorado Academy |
The top 2022 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Alex Q Zhang | Manning School |
| 2 | Hanbei Bao | D'Evelyn Junior/Senior High School |
| 3 | Thomas Rollhaus | Colorado Academy |
| 4 | Kasten D Steinke | Manning School |
| 5 | Gabriel J Sung | Colorado Academy |
| 6 | Aidan Chow | Manning School |
| 7 | Yonatan Neustadt | Denver Academy Of Torah |
| 8 | Sophie Cox | Colorado Academy |
| 9 | Justin C Schwartzreich | Colorado Academy |
| 10 | Miles Thiry | Manning School |
| 11 | Jackson K Roads | Colorado Academy |
| 12 | Natalie R Gottlieb | Colorado Academy |
The 2021 state qualifiers were:
| Rank | Name | School |
|---|---|---|
| 1 | Kellan Alvey | Evergreen Middle School |
| 2 | Kolton Paulson | Shrine Of Saint Anne Catholic School |
| 3 | Nate Z Reynolds | Bell Middle School |
| 4 | Alex Q Zhang | The Manning Option School |
| 5 | Ruby Friedman | Denver Academy Of Torah |
The top 2021 individuals were:
| Name | School |
|---|---|
| Hanbei Bao | D'Evelyn Junior/Senior High School |
| Kellan Alvey | Evergreen Middle School |
| Alex Q Zhang | The Manning Option School |
| Ruby Friedman | Denver Academy Of Torah |
| Clark A Akuthota | Colorado Academy |
| Kolton Paulson | Shrine Of Saint Anne Catholic School |
| Abdelaziz M Adam | Bell Middle School |
| Nate Z Reynolds | Bell Middle School |
| Lincoln Ward | Colorado Academy |
| Nuala Hart | Evergreen Country Day School |
The top 2020 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Ben Barron | Manning School |
| 2 | Isaac Ousterhout | Bell Middle School |
| 3 | Gerry McManus | Colorado Academy |
| 4 | Sean Lann | Manning School |
| 5 | Miles Allen | Bell Middle School |
| 6 | Clark Akuthota | Colorado Academy |
| 7 | Daniel Neustadt | Denver Academy of Torah |
| 8 | Reagan Kipp | Rocky Mountain Academy of Evergreen |
| 9 | Coen Caldwell | Bear Creek K8 |
| 10 | Joseph Lintner | Gilpin County School |
| 11 | Nate Renolds | Bell Middle School |
| 12 | Tariq Ahmad | Bear Creek K8 |
| 13 | Hailey Holman | Manning School |
| 14 | Michael Lewis | Falcon Bluffs Middle School |
| 15 | Price Davis | Bell Middle School |
| 16 | Lincoln Ward | Colorado Academy |
| 17 | Joey Mogyoros | Denver Academy of Torah |
| 18 | Binyomin Wittlin | Denver Academy of Torah |
| 19 | Lochlan DaRonco | Rocky Mountain Academy of Evergreen |
| 20 | Jake Moore | Bell Middle School |
| 21 | Jacob Hoshiko | Falcon Bluffs Middle School |
| 22 | Alyssa Song | Colorado Academy |
| 23 | Natasha Lobato | Moore Middle School |
| 24 | Yonatan Neustadt | Denver Academy of Torah |
The top 2020 teams were:
| Rank | School |
|---|---|
| 1 | Bell Middle School |
| 2 | Manning School |
| 3 | Denver Academy of Torah |
| 4 | Colorado Academy |
| 5 | Rocky Mountain Academy of Evergreen |
The top 2019 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | JT Timmers | Colorado Academy |
| 2 | Nicholas Schweiker | Manning School |
| 3 | Isaac Ousterhout | Bell Middle School |
| 4 | Ian Fischer | Bell Middle School |
| 5 | Abram Yehle | Dunstan Middle School |
| 6 | Jack Michaud | Colorado Academy |
| 7 | Vincent Ma | Manning School |
| 8 | Eli Merkert | Golden View Classical Academy |
| 9 | Daniel Neustadt | Denver Academy of Torah |
| 10 | Jayden Nunley | Moore Middle School |
| 11 | Zvi Parkoff | Denver Academy of Torah |
| 12 | Ethan Harwood | Bear Creek K-8 |
| 13 | Sydnie Notter | Bear Creek K-8 |
| 14 | Samantha Tilly | Bear Creek K-8 |
| 15 | Elise Henderson | Bell Middle School |
| 16 | Luke McAdams | Colorado Academy |
| 17 | Brian Elliott | Shrine of St. Anne |
| 18 | Kellan Alvey | Evergreen Middle School |
| 19 | Isabel Martin | Manning School |
| 20 | Megan Haussmann | Dunstan Middle School |
| 21 | Phillip Troung | Bear Creek K-8 |
| 22 | Sean Lann | Manning School |
| 23 | Hayden Hyslop | Rocky Mountain Academy of Evergreen |
| 23 | Jake Moore | Bell Middle School |
The top 2019 teams were:
| Rank | School |
|---|---|
| 1 | Bell Middle School |
| 2 | Colorado Academy |
| 3 | Bear Creek K-8 |
| 4 | Golden View Classical Academy |
| 5 | Manning School |
The top 2018 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Jack Younger | Colorado Academy |
| 2 | Ethan Chang | Colorado Academy |
| 3 | Morgan Taylor | Colorado Academy |
| 4 | Logan Gill | The Manning School |
| 5 | JT Timmers | Colorado Academy |
| 6 | Sophia Bucholtz-Truong | The Manning School |
| 7 | Quentin Prasad | Bear Creek K-8 |
| 8 | Nicholas Schweiker | The Manning School |
| 9 | Sophie Azam | Colorado Academy |
| 10 | Ian Fischer | Bell Middle School |
| 11 | Clay Miller | Carmody Middle School |
| 12 | Brian Elliott | Shrine of St. Anne |
| 13 | Preston Gottula | Bear Creek K-8 |
| 14 | Hailey Choi | Bear Creek K-8 |
| 15 | Akiva Sunshine | Denver Academy of Torah |
| 16 | Richard Hau | Bear Creek K-8 |
| 17 | Trevor Chartier | Rocky Mountain Academy of Evergreen |
| 18 | Maxx Mills | Bear Creek K-8 |
| 19 | Yael Polotsky | Denver Academy of Torah |
| 20 | Colin Boublik | Colorado Academy |
The top 2018 teams were:
| Rank | School |
|---|---|
| 1 | Colorado Academy |
| 2 | The Manning School |
| 3 | Bear Creek K-8 |
| 4 | Dunstan Middle School |
The top 2017 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Ryan Liao | Ken Caryl Middle School |
| 2 | Noah Hill | Denver Academy of Torah |
| 3 | Joey Jurschak | Bear Creek K-8 |
| 4 | Giulia Luebben | Manning School |
| 5 | Andrew Jones | Dunstan Middle School |
| 6 | Robert Frazier | Shrine of St Anne |
| 7 | Maria Miller | Shrine of St Anne |
| 8 | Marisa Schreiner | Bear Creek K-8 |
| 9 | Sammie Shim | Vail Mountain School |
| 10 | Lauren Petersen | Carmody Middle School |
| 11 | Isabella Rears | Shrine of St Anne |
| 12 | Stevie Komon | Manning School |
| 13 | Henry Grotheer | Manning School |
| 14 | Kuba Plonski | Shrine of St Anne |
| 15 | Juliana Hebel | Dunstan Middle School |
| 16 | Carly Eldredge | Shrine of St Anne |
| 17 | Micah Sauceda | Bear Creek K-8 |
| 18 | Ilan Geller-Fine | Denver Academy of Torah |
The top 2017 teams were:
| Rank | School |
|---|---|
| 1 | Shrine of St Anne |
| 2 | Denver Academy of Torah |
| 3 | Bear Creek K-8 |
| 4 | Dunstan Middle School |
The top 2016 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Ryan Liao | Ken Caryl Middle School |
| 2 | Noah Hill | Denver Academy of Torah |
| 3 | Esther Palacios-Herzog | Dunstan Middle School |
| 4 | Joey Jurschak | Bear Creek K-8 |
| 5 | Zach Layman | Bear Creek K-8 |
| 6 | Cal Fowler | Evergreen Middle School |
| 7 | Benjamin Fletcher | Falcon Bluffs Middle School |
| 8 | Alex Reichenberger | Evergreen Middle School |
| 9 | Andrew Jones | Dunstan Middle School |
| 10 | Will Kapner | Evergreen Middle School |
| 11 | Robert Frasier | Shrine of St Anne School |
| 12 | Allin Luong | Bear Creek K-8 |
| 13 | Justin Arndt | Evergreen Middle School |
| 14 | Dylan Bolt | Falcon Bluffs Middle School |
| 15 | Lauren Petersen | Carmody Middle School |
| 16 | Ryan Jurgemeyer | Summit Ridge Middle School |
| 17 | Aaron Marti | Bear Creek K-8 |
| 18 | Vivian Nguyen | Carmody Middle School |
The top 2016 teams were:
| Rank | School |
|---|---|
| 1 | Evergreen Middle School |
| 2 | Summit Ridge Middle School |
| 3 | Bear Creek K-8 |
| 4 | Dunstan Middle School |
The top 2015 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Ryan Liao | Coronado Elementary School |
| 2 | Brandon Giebner | Evergreen Middle School |
| 3 | Trinity Haydon | Bear Creek K-8 |
| 4 | Sonja Sower | Bear Creek K-8 |
| 5 | Noah Hill | Denver Academy of Torah |
| 6 | Savannah Calvert | Bear Creek K-8 |
| 7 | Richard Sternesky | Bear Creek K-8 |
| 8 | Jaxson Price | Evergreen Middle School |
| 9 | Cameron Wolfe | Vail Mountain School |
| 10 | Zack McKeever | Vail Mountain School |
| 11 | John Fillion | Evergreen Middle School |
| 12 | Allin Luong | Bear Creek K-8 |
| 13 | Leah Clayton | Evergreen Middle School |
| 14 | Will Kapner | Evergreen Middle School |
| 15 | Zach Layman | Bear Creek K-8 |
| 16 | Melissa McCalley | Vail Mountain School |
| 17 | Maia Clayton | Evergreen Middle School |
| 18 | Khang Trang | Bear Creek K-8 |
| 19 | Cam Burst | Dunstan Middle School |
The top 2015 teams were:
| Rank | School |
|---|---|
| 1 | Bear Creek K-8 |
| 2 | Evergreen Middle School |
| 3 | Dunstan Middle School |
| 4 | Vail Mountain School |
The top 2014 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Kenny Lieu | D'Evelyn Jr/Sr High School |
| 2 | Benjamin Michaels | Denver Academy of Torah |
| 3 | Elazar Hirsch | Denver Academy of Torah |
| 4 | Nathan Hill | Denver Academy of Torah |
| 5 | Abby Wilson | D'Evelyn Jr/Sr High School |
| 6 | Selma Shepherd | D'Evelyn Jr/Sr High School |
| 7 | Leah Clayton | Evergreen Middle School |
| 8 | Lauren Jurschak | Bear Creek K-8 |
| 9 | Meadow Bradsby | Evergreen Middle School |
| 10 | Brandon Giebner | Evergreen Middle School |
| 11 | Bilguun Munkhtulga | Bear Creek K-8 |
| 12 | Ryan Opie | Evergreen Middle School |
| 13 | Eitan Kochavi | Denver Academy of Torah |
| 14 | Sebastian Iuga | D'Evelyn Jr/Sr High School |
| 15 | Natalia Gosnell | Coal Creek Canyon K-8 |
| 16 | Kyle Zhou | D'Evelyn Jr/Sr High School |
| 17 | Sonja Sower | Bear Creek K-8 |
| 18 | Dylan Bolt | Montessori Peaks Charter Academy |
The top 2014 teams were:
| Rank | School |
|---|---|
| 1 | Denver Academy of Torah |
| 2 | D'Evelyn Jr/Sr High School |
| 3 | Bear Creek K-8 |
| 4 | Evergreen Middle School |
The top 2013 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Kenny Lieu | D'Evelyn Jr/Sr High School |
| 2 | Charles Huang | D'Evelyn Jr/Sr High School |
| 3 | Zachary Aparicio | D'Evelyn Jr/Sr High School |
| 4 | Aliza Makovsky | Denver Academy of Torah |
| 5 | Evan Braun | Bear Creek K-8 |
| 6 | Weston Donati-Leach | Evergreen Middle School |
| 7 | Cooper Dale | D'Evelyn Jr/Sr High School |
| 8 | Dylan George | Bear Creek K-8 |
| 9 | Joe Pappone | Bear Creek K-8 |
| 10 | Shelby Tillema | Bear Creek K-8 |
| 11 | Jesse Ward | The Manning School |
| 12 | Jakob Fletcher | Falcon Bluffs MS |
| 13 | Ryker Eagen | Evergreen Middle School |
| 14 | Jakob Pigati | Bear Creek K-8 |
| 15 | Dillon Hope | Falcon Bluffs MS |
| 16 | Nick Giffin | Coal Creek Canyon K-8 |
| 17 | Charlie Harris | Evergreen Middle School |
| 18 | Natalia Gosnell | Coal Creek Canyon K-8 |
| 19 | Tova Narrowe | Denver Academy of Torah |
| 20 | Elazar Hirsch | Denver Academy of Torah |
| 21 | Jonathon Clark | The Manning School |
The top 2013 teams were:
| Rank | School |
|---|---|
| 1 | D'Evelyn Jr/Sr High School |
| 2 | Denver Academy of Torah |
| 3 | Bear Creek K-8 |
| 4 | The Manning School |
The top 2012 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Younger, George | Colorado Academy |
| 2 | Soedjak, Nathan | Denver Math Heeg |
| 3 | Urban, Mackenzie | Evergreen Middle School |
| 4 | Soedjak, Ryan | Denver Math Heeg |
| 5 | Rader, Will | Bear Creek K-8 |
| 6 | Courtney, Joel | Coal Creek Canyon K-8 |
| 7 | Lane, Rachel | Ken Caryl Middle School |
| 8 | Liao, Kevin | Ken Caryl Middle School |
| 9 | Leal-Gomez, Max | Bear Creek K-8 |
| 10 | Reed, Jacob | Ken Caryl Middle School |
| 11 | Aparicio, Zachary | D'Evelyn Jr/Sr High School |
| 12 | Makousky, Aliza | Denver Academy of Torah |
| 13 | Sternesky, Daniel | Bear Creek K-8 |
| 14 | Kurtz, Heather | Colorado Academy |
| 15 | Yigitbas, Daghan | D'Evelyn Jr/Sr High School |
| 16 | Baraks, Marcus | Bear Creek K-8 |
| 17 | Kevin, Kalkus | D'Evelyn Jr/Sr High School |
| 18 | Harris, Charlie | Evergreen Middle School |
| 19 | Webb, Brett | Dunstan Middle School |
The top 2012 teams were:
| Rank | School |
|---|---|
| 1 | Ken Caryl Middle School |
| 2 | Bear Creek K-8 |
| 3 | Colorado Academy |
| 4 | Denver Math Heeg |
| 5 | Evergreen Middle School |
The top 2011 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Ben Welton | Ken Caryl Middle School |
| 2 | Isabella Bacon | Manning School |
| 3 | Tommy Olson | Shrine of St Anne |
| 4 | Eric Minor | Manning School |
| 5 | Nick Bain | Graland Country Day School |
| 6 | Karl Baumgartner | D'Evelyn Jr/Sr High School |
| 7 | Owen Pigati | Bear Creek K-8 |
| 8 | Ryan Blay | Jefferson Academy |
| 9 | Fritz Norwood | Bear Creek K-8 |
| 10 | Tyler Lamirato | Shrine of St Anne |
| 11 | Mackenzie Urban | Evergreen Middle School |
| 12 | Albert Huang | D'Evelyn Jr/Sr High School |
| 13 | Kevin Liao | Ken Caryl Middle School |
The top 2011 teams were:
| Rank | School |
|---|---|
| 1 | Bear Creek K-8 |
| 2 | Ken Caryl Middle School |
| 3 | Manning School |
| 4 | Shrine of St Anne |
| 5 | D'Evelyn Jr/Sr High School |
The top 2010 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Sean Backes | D'Evelyn Jr/Sr High School |
| 2 | Jackson Rodriguez | Bear Creek Middle School |
| 3 | Owen Pigati | Bear Creek Middle School |
| 4 | Hayden Melvin | Ken Caryl Middle School |
| 5 | Katie Lamirato | Shrine of St. Anne |
| 6 | Karl Baumgartner | D'Evelyn Jr/Sr High School |
| 7 | Leo Rabinovich | D'Evelyn Jr/Sr High School |
| 8 | Brady Cotten | Dunstan Middle School |
| 9 | Marcus Hock | Manning School |
| 10 | Spencer Fretwell | Bear Creek Middle School |
| 11 | Jack Stringer | Manning School |
| 12 | Trevin Packard | Evergreen Middle School |
| 13 | Tommy Olsen | Shrine of St. Anne |
| 14 | Karl Breidenbach | Ken Caryl Middle School |
| 15 | Kaci Craycraft | D'Evelyn Jr/Sr High School |
| 16 | Ryan Blay | Jefferson Academy Jr High |
| 17 | Tyler Middleton | Evergreen Middle School |
| 18 | Kara Ylitalo | Bear Creek Middle School |
| 19 | Vince Castilow | Ken Caryl Middle School |
| 20 | Grady Downing | Manning School |
| 21 | Albert Huang | D'Evelyn Jr/Sr High School |
| 22 | Carly Lichty | Manning School |
The top 2010 teams were:
| Rank | School |
|---|---|
| 1 | Bear Creek Middle School |
| 2 | D'Evelyn Jr/Sr High School |
| 3 | Ken Caryl Middle School |
| 4 | Evergreen Middle School |
| 5 | Shrine of St. Anne |
The top 2009 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Yujie (Bill) Huang | Manning School |
| 2 | Travis Fox | Deer Creek Middle School |
| 3 | Stephan Liu | D’Evelyn Jr/Sr High School |
| 4 | Sara Dellinger | D’Evelyn Jr/Sr High School |
| 5 | Devin Vertrees | Bear Creek School |
| 6 | Jack Long | Deer Creek Middle School |
| 7 | Michael Gross | Bear Creek School |
| 8 | Alex Patel | Graland Country Day School |
| 9 | Jacob Stufflebeam | Ken Caryl Middle School |
| 10 | Sean Backes | D’Evelyn Jr/Sr High School |
| 11 | David Varley | Deer Creek Middle School |
| 12 | Jacob Milleville | Bear Creek School |
| 13 | Jackson Rodriques | Bear Creek School |
| 14 | Robin Coleman | D’Evelyn Jr/Sr High School |
| 15 | Grant Emrie | Manning School |
| 16 | Nate Newman | Graland Country Day School |
| 17 | Kyle Glose | Bear Creek School |
| 18 | Jeremy Rapp | Deer Creek Middle School |
| 19 | Colvin Miklovic | Evergreen Middle School |
| 20 | Hayden Melvin | Ken Caryl Middle School |
| 21 | Robert Middlemist | Shrine of St. Anne's School |
| 22 | Simon Zeng | Ken Caryl Middle School |
| 23 | Kendrick Hougen | Ken Caryl Middle School |
| 24 | Julian Schwab | Graland Country Day School |
| 25 | Ryan Coughlin | West Jefferson Middle School |
The top 2009 teams were:
| Rank | School |
|---|---|
| 1 | Deer Creek Middle School |
| 2 | Bear Creek School |
| 3 | Ken Caryl Middle School |
| 4 | D’Evelyn Jr/Sr High School |
| 5 | Manning School |
| 6 | Graland Country Day School |
The top 2008 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Connor Rudolph | D'Evelyn Jr/Sr High School |
| 2 | Alex Chen | Ken Caryl Middle School |
| 3 | Charlie Meyer | Deer Creek Middle School |
| 4 | Dev Patel | Graland Country Day School |
| 5 | McKenzie Humann | Bear Creek School K-8 |
| 6 | Nick Baumgartner | D'Evelyn Jr/Sr High School |
| 7 | Connor Rust | Bear Creek School K-8 |
| 8 | Ben Frederick | Bear Creek School K-8 |
| 9 | Melanie Buckles | Mandalay Middle School |
| 10 | Harrison Barstad | Ken Caryl Middle School |
The top 2008 teams were:
| Rank | School |
|---|---|
| 1 | D'Evelyn Jr/Sr High School |
| 2 | Bear Creek School K-8 |
| 3 | Ken Caryl Middle School |