The top 2012 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Swartz, Avi | Challenge School |
| 2 | Lee, Joyce | Challenge School |
| 3 | Kitchen, Benjamin | Denver School of Science and Technology |
| 4 | Vendhan, Nina | Cresthill Middle School |
| 5 | Singh, Isani | Challenge School |
| 6 | Sowrirajan, Hari | Challenge School |
| 7 | Zhang, Sirey | Challenge School |
| 8 | McDonald, Aidan | STEM School and Academy |
| 9 | Zhang, Ann | Campus Middle School |
| 10 | Fromme, Tim | Falcon Creek Middle School |
| 11 | Smith, Sean | Challenge School |
| 12 | Sykes, Nyle | Campus Middle School |
| 13 | Culhane, Ryan | Hill Campus of Arts & Sciences |
| 14 | Chen, Jerry | West Middle School (Cherry Creek) |
| 15 | Ying, Andrew | Campus Middle School |
| 16 | Yeo, Sangeun | Campus Middle School |
| 17 | Guo, Haoran | Denver School of Science and Technology |
| 18 | Horn, Daniel | STEM School and Academy |
| 19 | Yan, Matthew | Challenge School |
| 20 | Scher, Daniel | Morey Middle School |
| 21 | Barron, John | Slavens K-8 |
| 22 | Moore, Braden | Challenge School |
| 23 | Mehta, Sanat | Littleton Academy |
| 24 | Chidambaram, Valliappan | Sky Vista Middle School |
| 25 | Cannon, Colin | Slavens K-8 |
| 26 | Rathbun, Maryssa | Ranch View Middle School |
| 27 | Abbott, Hil | Slavens K-8 |
| 28 | Goo, Ray | West Middle School (Cherry Creek) |
| 29 | Park, Jiwoo | Rocky Heights Middle School |
| 30 | Xiong, Yizhe | Aurora Quest K-8 |
| 31 | Lou, Aaron | Cresthill Middle School |
| 32 | Franklin, Sarah | Slavens K-8 |
| 33 | Schiff, Jeremy | West Middle School (Cherry Creek) |
| 34 | Figueroa, Garrett | Rocky Heights Middle School |
| 35 | Mohammed, Danish | Laredo Middle School |
| 36 | Lee, Helen | Campus Middle School |
| 37 | Edholm, Bradley | West Middle School (Cherry Creek) |
| 38 | Chen, Allan | West Middle School (Cherry Creek) |
| 39 | Zhao, Annie | Liberty Middle School |
| 40 | Dahlke, Remy | Campus Middle School |
| 41 | Girten, Nick | Morey Middle School |
| 42 | Li, Brandon | Challenge School |
| 43 | Kong-Quee, Khalil | Morey Middle School |
| 44 | Burke, Michael | Prairie Middle School |
| 45 | Starr, Andy | Falcon Creek Middle School |
| 46 | Choudhury, Rehan | Rocky Heights Middle School |
| 47 | Lee, Chang | West Middle School (Cherry Creek) |
| 48 | Carley-Clopton, Aiden | The Logan School |
| 49 | Jin, Andy Seung Bin | St Mary's Academy |
| 50 | Bilek, Ethan | Euclid Middle School |
| 51 | Vajrala, Keerti | Aurora Quest K-8 |
| 52 | Limasalle, Jordan | St. Vincent de Paul School |
| 53 | Campbell, Emma | Slavens K-8 |
| 54 | Argaw, Henoch | Liberty Middle School |
| 55 | Varosy, Anna | Laredo Middle School |
| 56 | Kim, Brian | West Middle School (Cherry Creek) |
| 57 | Gurr, Joe | Slavens K-8 |
| 58 | Collins, Kelsey | Liberty Middle School |
| 59 | Anley, Kidest | Morey Middle School |
| 60 | Pandya, Neehar George | STEM School and Academy |
| 61 | Smith, Quinn | Parker Core Knowledge Charter School |
| 62 | Bagala, Tyler | Ranch View Middle School |
| 63 | Rowland, Cailan | Hill Campus of Arts & Sciences |
| 64 | Williamson, Jon | West Middle School (Cherry Creek) |
The top 2012 teams were:
| Rank | School |
|---|---|
| 1 | Challenge School |
| 2 | Campus Middle School |
| 3 | Slavens K-8 |
| 4 | Cresthill Middle School |
| 5 | West Middle School (Cherry Creek) |
| 6 | Morey Middle School |
| 7 | STEM School and Academy |
| 8 | Hill Campus of Arts & Sciences |
| 9 | Littleton Academy |
| 10 | Denver School of Science and Technology |
| 11 | The Logan School |
| 12 | Parker Core Knowledge Charter School |
| 13 | Liberty Middle School |
| 14 | Rocky Heights Middle School |
| 15 | Aurora Quest K-8 |
| 16 | Falcon Creek Middle School |
The top 2011 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Avi Swartz | Challenge School |
| 2 | Sarah Nick | Hill Campus of Arts & Sciences |
| 3 | Mina Mungekar | Challenge School |
| 4 | Lubin Deng | West Middle School |
| 5 | Ria Kim | Challenge School |
| 6 | Nina Vendhan | Cresthill Middle School |
| 7 | Matt Horn | Mackintosh Academy |
| 8 | Alex Li | Campus Middle School |
| 9 | Dylan Davis | The Odyssey School |
| 10 | Drew Holthaus | Rocky Heights Middle School |
| 11 | Thomas Fugikawa | Campus Middle School |
| 12 | Sirey Zhang | Challenge School |
| 13 | Alex Zavisian | Hill Campus of Arts & Sciences |
| 14 | Keara Reilly | Hill Campus of Arts & Sciences |
| 15 | Sanjay Patil | Littleton Academy |
| 16 | Julia Song | Campus Middle School |
| 17 | Jillian Kirchner | West Middle School |
| 18 | Haoran Guo | Denver School of Science and Tech |
| 19 | Kyle Salois | Morey Middle School |
| 20 | Emma Heth | Morey Middle School |
| 21 | Colin Cannon | Slavens K-8 |
| 22 | Ann Zhang | Campus Middle School |
| 23 | Sanat Mehta | Littleton Academy |
| 24 | Ben Murray | Ranch View Middle School |
| 25 | Connor Sendel | Campus Middle School |
| 26 | Sean Smith | Challenge School |
| 27 | Alex Oliver | Ranch View Middle School |
| 28 | Ryan Culhane | Hill Campus of Arts & Sciences |
| 29 | Kaneko Lily | Morey Middle School |
| 30 | Jacob Payne | Laredo Middle School |
| 31 | Max Farfel | West Middle School |
| 32 | Jack Glaser | Morey Middle School |
| 33 | David Lind | Hamilton Middle School |
| 34 | Brandon Lee | Ranch View Middle School |
| 35 | Akash Gaonkar | Aurora Quest K-8 |
| 36 | Ben Kitchen | Denver School of Science and Tech |
| 37 | Sooyoun Oh | West Middle School |
| 38 | Matt Miao | Campus Middle School |
| 39 | Trevor McCord | Ranch View Middle School |
| 40 | Daniel Gowing | Rocky Heights Middle School |
| 41 | Jessie Dobler | Rocky Heights Middle School |
| 42 | Jiwoo Park | Rocky Heights Middle School |
The top 2011 teams were:
| Rank | School |
|---|---|
| 1 | Challenge School |
| 2 | Hill Campus of Arts & Sciences |
| 3 | Campus Middle School |
| 4 | Littleton Academy |
| 5 | Ranch View Middle School |
| 6 | West Middle School |
| 7 | Aurora Quest K-8 |
| 8 | Falcon Creek Middle School |
| 9 | Slavens K-8 |
| 10 | Laredo Middle School |
| 11 | Morey Middle School |
| 12 | Cresthill Middle School |
| 13 | Prairie Middle School |
| 14 | Cherry Creek Academy |
| 15 | Rocky Heights Middle School |
| 16 | Euclid Middle School |
The top 2010 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Shawn Ong | American Academy Charter School |
| 2 | Jeffrey Li | Challenge School |
| 3 | Jacob Imola | West Middle School |
| 4 | Evan Qi | Cresthill Middle School |
| 5 | Chris Hoyt | Challenge School |
| 6 | Conor Messer | Hill Campus of Arts & Sciences |
| 7 | Jordan Crawford | West Middle School |
| 8 | John Halliday | The Logan School |
| 9 | Alex Li | Campus Middle School |
| 10 | Ria Kim | Challenge School |
| 11 | Robert Spofford | Goddard Middle School |
| 12 | Matt Horn | Mackintosh Academy |
| 13 | Ryan Culhane | Hill Campus of Arts & Sciences |
| 14 | Zach Segall | The Logan School |
| 15 | Isaiah Kim | Liberty Middle School |
| 16 | Matt Miao | Campus Middle School |
| 17 | Richard Moon | Campus Middle School |
| 18 | Zach Steffen | West Middle School |
| 19 | Anish Saraogi | Liberty Middle School |
| 20 | David Lind | Hamilton Middle School |
| 21 | Delainey Winder | Slavens K-8 |
| 22 | Sara Wilky | Slavens K-8 |
| 23 | Connor Sendel | Campus Middle School |
| 24 | Shivani Chauhan | Cresthill Middle School |
| 25 | Virginia Nystrom | Falcon Creek Middle School |
| 26 | Susan Niederhoff | Falcon Creek Middle School |
| 27 | Julia Song | Campus Middle School |
| 28 | In Cheoul Chung | Falcon Creek Middle School |
| 29 | Abhinav Shrestha | Laredo Middle School |
| 30 | Garrison Snyder | Prairie Middle School |
| 31 | Mina Mungekar | Challenge School |
| 32 | Caitlin Barron | Slavens K-8 |
| 33 | Claire Trainer | Slavens K-8 |
| 34 | Dipika Raghuraman | Littleton Academy |
| 35 | Katie Grace-Shamburek | The Logan School |
| 36 | Nick Collins | Ranch View Middle School |
| 37 | Trevor Mc Cord | Ranch View Middle School |
| 38 | Joseph Schroer | Slavens K-8 |
| 39 | Emma Heth | Morey Middle School |
| 40 | Caleb Suresh | Challenge School |
| 41 | Adam Resnick | Challenge School |
| 42 | Nate Stevens | Prairie Middle School |
| 43 | Ben Murray | Ranch View Middle School |
| 44 | Mark Shterk | Cherry Creek Academy |
| 45 | Alex Zavislan | Hill Campus of Arts & Sciences |
| 46 | Maxwell Ware | Liberty Middle School |
| 47 | Brian Winstanley | Slavens K-8 |
| 48 | Alex Vidmar | Prairie Middle School |
| 49 | Braden Moore | Challenge School |
| 50 | Michael Cobb | Good Shepherd Catholic School |
| 51 | Sam Molitoriss | Cresthill Middle School |
| 52 | Nikki Giesen | Goddard Middle School |
| 53 | Brian Yoon | Prairie Middle School |
| 54 | Jesus Chapa | Prairie Middle School |
| 55 | Jack Nawrocki | West Middle School |
| 56 | Chris Yang | Campus Middle School |
| 57 | Noah Mitsuhashi | Campus Middle School |
The top 2010 teams were:
| Rank | School |
|---|---|
| 1 | West Middle School |
| 2 | Hill Campus of Arts & Sciences |
| 3 | The Logan School |
| 4 | Campus Middle School |
| 5 | Challenge School |
| 6 | Cresthill Middle School |
| 7 | American Academy Charter School |
| 8 | Slavens K-8 |
| 9 | Liberty Middle School |
| 10 | Prairie Middle School |
| 11 | Hamilton Middle School |
| 12 | Falcon Creek Middle School |
| 13 | Littleton Academy |
| 14 | John Wesley Powell Middle School |
The top 2009 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Shawn Ong | American Academy |
| 2 | Logan Brock | John Welsey Powell Middle School |
| 3 | Ashley Qiang | Challenge School |
| 4 | Julian Cannon | Challenge School |
| 5 | Amy Chen | Cherry Creek West Middle School |
| 6 | Katy Su | Challenge School |
| 7 | Victoria Rowe | Challenge School |
| 8 | Zach Segall | The Logan School |
| 9 | Matt Horn | Mackintosh Academy |
| 10 | Michael Kossyrev | Cresthill Middle School |
| 11 | David Tran | Challenge School |
| 12 | Austin Kohlman | Challenge School |
| 13 | Jeffrey Li | Challenge School |
| 14 | Chris Rudeen | Morey Middle School |
| 15 | Zach Steffen | Cherry Creek West Middle School |
| 16 | Casey Kmak | Cherry Creek West Middle School |
| 17 | Kevin Wu | Cresthill Middle School |
| 18 | Brian Lee | Cherry Creek West Middle School |
| 19 | Jacob Imola | Cherry Creek West Middle School |
| 20 | Ryan Leuenberger | Euclid Middle School |
| 21 | Conor Messer | Hill Campus of Arts & Sciences |
| 22 | Sara Wilky | Slavens School |
| 23 | David Leaman-Miller | Hill Campus of Arts & Sciences |
| 24 | Mathew Haney | American Academy |
| 25 | Sarah Nick | Hill Campus of Arts & Sciences |
| 26 | Floyd Pierce | Cresthill Middle School |
| 27 | Conner Sendel | Campus Middle School |
| 28 | Alex Bertman | Cresthill Middle School |
| 29 | Sam Friedman | Hill Campus of Arts & Sciences |
| 30 | Nick Collins | American Academy |
| 31 | Garrison Snyder | Prairie Middle School |
| 32 | Ryan Sullivan | Ranch View Middle School |
| 33 | David Worth | Falcon Creek Middle School |
| 34 | Robert Spofford | Goddard Middle School |
| 35 | Jai Guha | Falcon Creek Middle School |
| 36 | Thomas Fugikawa | Campus Middle School |
| 37 | David Chan | The Logan School |
| 38 | Beth Gile | Slavens School |
| 39 | Nate Stevens | Prairie Middle School |
| 40 | Brandon Skogen | Falcon Creek Middle School |
| 41 | Jordan Crawford | Cherry Creek West Middle School |
| 42 | Patrick Williams | Prairie Middle School |
| 43 | Caitlin Barron | Slavens School |
| 44 | Brian Yoon | Prairie Middle School |
| 45 | Ben Rudeen | Morey Middle School |
| 46 | Jamison Ingram | Horizon Community Middle School |
| 47 | Caroline Roddy | Kent Denver |
| 48 | Mina Mungekar | Challenge School |
The top 2009 teams were:
| Rank | School |
|---|---|
| 1 | Challenge School |
| 2 | Cherry Creek West Middle School |
| 3 | Hill Campus of Arts & Sciences |
| 4 | American Academy |
| 5 | Slavens School |
| 6 | Cresthill Middle School |
| 7 | John Welsey Powell Middle School |
| 8 | Prairie Middle School |
| 9 | Rocky Heights Middle School |
| 10 | Falcon Creek Middle School |
| 11 | Morey Middle School |
| 12 | Campus Middle School |
| 13 | Euclid Middle School |
The top 2008 individuals were:
| Rank | Name | School |
|---|---|---|
| 1 | Kevin Xie | Cresthill Middle School |
| 2 | Tae Kim | Campus Middle School |
| 3 | Daniel Zheng | Challenge School |
| 4 | Logan Brock | Powell Middle School |
| 5 | Rachel Hoffman | Challenge School |
| 6 | Kyle Larson | Powell Middle School |
| 7 | Shawn Ong | American Academy Middle School |
| 8 | Bruce Zheng | Challenge School |
| 9 | Sanjay Derbyshire | West Middle School |
| 10 | Chris Rudeen | Morey Middle School |
The top 2008 teams were:
| Rank | School |
|---|---|
| 1 | Challenge School |
| 2 | Powell Middle School |
| 3 | Cresthill Middle School |
| 4 | Morey Middle School |
| 5 | Campus Middle School |
| 6 | West Middle School |